Product | Description | Rubber | Density (in lbs./ft3) | Tensile Strength (in lbs./in.2) | Compression @ 400 psi | Recovery | Flex | Shore A Hardness |
---|---|---|---|---|---|---|---|---|
DRG 46 | An economic, soft grade material with superior cushioning, mounting, and anti-skid characteristics. | Blend of synthetic rubbers (NBR, CR, Reclaimed Tire Rubber) | 41 | 215 | 40% | 83% | 3 max | 64 |
E20* | An economic, soft grade material with good oil and fuel sealing properties. (Also known as GRC-35) | Blend of synthetic rubbers (NBR, CR, Reclaimed Tire Rubber) | 36 | 240 | 45% | 80% | 3 max | 63 |
E70* | An economic, soft grade material with medium fuel resistance. | Blend of synthetic rubbers (NBR, CR, Reclaimed Tire Rubber) | 40 | 250 | 40% | 82% | 3 max | 70 |
E25* | Fine cork grain; medium grade nitrile. | Nitrile | 38 | 355 | 30% | 80% | 3 max | 70 |
250SBN* | Nitrile & EPDM | 31 | 120 | 38% @ 100 psi | 90% | 3 max | 50 |
Data Shows Typical Properties/Values
* Sold in full-cylinder quantities, only
Ecore International’s Quality Management System for the manufacture and distribution of rubber, cork, and cork/rubber products for non-flooring applications has been certified to ISO 9001. Globally recognized and respected, ISO 9001 standards are set by the International Organization for Standardization (ISO), a Geneva-based worldwide federation of national standard bodies. This certification demonstrates Ecore’s commitment to and implementation of a dedicated, systematic and quantifiable approach to quality-of-service standards through a rigorous auditing process. ISO 9001 standards specify organizational requirements in documentation, procedures and operations for a quality management system and are important for companies focused on demonstrating the ability to consistently provide products or services that meet customer satisfaction and applicable regulatory requirements.